Information about Researcher Komal Agrawal
Researcher: Komal Agrawal
Information
Role | Researcher |
---|---|
First name | Komal |
Last name | Agrawal |
Country | India |
Academic title | Dr |
Organisation | Central University of Rajasthan |
Thematic area/field | NZ – Life Sciences / NZ9 Fundamentals of applied life sciences and biotechnology |
Key words | Microbiology, Proteomics, Bioprocess and biorefinery, Environmental sustainability, biodiversity |
More | |
Short summary of activities and expertise | My Ph.D. was an integration of experimental, biostatistical, and bioinformatical analysis. The research focused on identifying ambiguities persistent in literature with respect to rarely studied enzymes i.e., atypical laccases produced by two non-model fungal cultures. Initially, the enzyme assay methodology was developed and reported as a publication that led to resolving the ambivalences associated with laccase activity and its calculation that was persistent in literature for many decades. The study consisted of intensive preliminary screening, production, optimization, purification of atypical laccases. As conventional purification is rigorous and time-consuming. Thus, one-step purification i.e., Aqueous Two-Phase System was developed and optimized. As it was a study of atypical laccase from non-model fungal cultures an intensive proteomics study was conducted in integration with bioinformatics. The extracellular proteome analysis was performed using LC-MS and the methodology was established for both the enzyme. Later, bioinformatics and experimental study were used to determine its application potential and its ability to contribute towards sustainability. Additionally, the potential of an enzyme to bioremediate dye was explored and the metabolites of control dye and its degraded products were investigated using LC-MS. |
Relevant publications and/or research/innovation products | Agrawal et al(2021)Microbial cell factories a new dimension in bionanotechnology:exploring the robustness of nature.Crit Rev Microbiol Agrawal et al(2020)Insight into multicopper oxidase laccase from Myrothecium verrucaria ITCC8447:a case study using insilico and experimental analysis.J Environ Sci Health B Agrawal et al(2020)Multicopper oxidase (MCO) laccase from Stropharia sp. ITCC8422:an apparent authentication using integrated experimental and insilico analysis.3 Biotech Agrawal and Verma(2020)Mycovalorization approach using entrapped Myrothecium verrucaria ITCC8447 on synthetic and natural support via column bioreactor for the detoxification and degradation of anthraquinone dyes.Int Biodeterior Biodegradation Agrawal and Verma(2020)Production optimization of yellow laccase from Stropharia sp. ITCC8422 and enzyme-mediated depolymerization and hydrolysis of lignocellulosic biomass for biorefinery application.Biomass Convers Biorefin Agrawal and Verma(2020)Multicopper oxidase laccases with distinguished spectral properties:A new outlook.Heliyon Agrawal and Verma(2020)Potential removal of hazardous wastes using white laccase purified by ATPSPEGsalt system: an operational study.Environ Technol Innov Agrawal and Verma(2019)Column bioreactor of immobilized Stropharia sp ITCC8422 on natural biomass support of L cylindrica for biodegradation of anthraquinone violet R.Bioresour Technol Rep Agrawal and Verma(2019)Laccase:addressing the ambivalence associated with the calculation of enzyme activity.3 Biotech Agrawal and Verma(2019)Biodegradation of synthetic dye Alizarin Cyanine Green by yellow laccase producing strain Stropharia sp. ITCC8422.Biocatal Agric Biotechnol Agrawal K et al(2019)Process optimization, purification and characterization of alkaline stable white laccase from Myrothecium verrucaria ITCC8447 and its application in delignification of agroresidues.Int J Biol Macromol Agrawal et al.(2018) Fungal laccase discovered but yet undiscovered.Bioresour Bioprocess |
Other relevant achievements | 1. “Best Paper” Award 1st International Conference on Biotechnology and Biological Sciences- BIOSPECTRUM 2017 2. I have published 26 research and review articles since my first publication in 2018 both as author and co-author 3. I have contributed in 32 book chapters both as author and co-author 4. My Citations – 705, h-index – 14 , i10-index - 17 |
Preferred Host Institution type | Public, Private, Academic, Research centre, Enterprise |
Additional information | |
Contact | |
komalagarwal935@gmail.com | |
Phone number | 9832235422 |
Website | https://scholar.google.com/citations?view_op=list_works&hl=en&user=8ELvmBsAAAAJ |