Information about Researcher Rajasekhar Reddy Seelam
Researcher: Rajasekhar Reddy Seelam
Information
Role | Researcher |
---|---|
First name | Rajasekhar Reddy |
Last name | Seelam |
Country | India |
Academic title | Pos Doctoral Fellow |
Organisation | Indian Institute of Technology Kanpur |
Thematic area/field | ST – Physical Sciences and Engineering / ST5 Materials |
Key words | structure-properties relations; material engineering |
More | |
Short summary of activities and expertise | I am an experienced researcher with a demonstrated history of working in Manufacturing, Quality, and New Product Development. I am skilled in Microsoft Office, Public Speaking, and Project Management. I have a Ph.D. degree focused in Materials Science and Metallurgical Engineering from the Indian Institute of Technology, Hyderabad. My current research is focused on advanced structural materials with an emphasis on the development of superior mechanical properties. |
Relevant publications and/or research/innovation products | 1. S.R. Reddy, U. Sunkari, A. Lozinko, R. Saha, S. Guo, P.P. Bhattacharjee, Microstructural design by severe warm-rolling for tuning mechanical properties of AlCoCrFeNi2.1 eutectic high entropy alloy, Intermetallics 114 (2019) 106601. https://doi.org/10.1016/j.intermet.2019.106601 2. S.R. Reddy, S. Yoshida, T. Bhattacharjee, N. Sake, A. Lozinko, S.Guo, P.P. Bhattacharjee, N. Tsuji, Nanostructuring with Structural-Compositional Dual Heterogeneities Enhances Strength-Ductility Synergy in Eutectic High Entropy Alloy, Scientific Reports 9 (2019) 1155. https://doi.org/10.1038/s41598-019-47983-y 3. S.R. Reddy, S. Yoshida, U. Sunkari, A. Lozinko, J. Joseph, R. Saha, D. Fabijanic, S. Guo, P.P. Bhattacharjee, N. Tsuji, Engineering heterogeneous microstructure by severe warm-rolling for enhancing strength-ductility synergy in eutectic high entropy alloys, Materials Science and Engineering: A 764 (2019) 138226. https://doi.org/10.1016/j.msea.2019.138226 4. S.R. Reddy, M.Z. Ahmed, G.D. Sathiaraj, P.P. Bhattacharjee, Effect of strain path on microstructure and texture formation in cold-rolled and annealed FCC equiatomic CoCrFeMnNi high entropy alloy, Intermetallics 87 (2017) 94–103. http://dx.doi.org/10.1016/j.intermet.2017.04.016 5. S.R. Reddy, S. Bapari, P.P. Bhattacharjee, A.H. Chokshi, Superplastic-like flow in a fine-grained equiatomic CoCrFeMnNi high-entropy alloy, Materials Research Letters 5 (2017) 408-414. http://dx.doi.org/10.1080/21663831.2017.1305460 |
Other relevant achievements | Awards and Achievements 1. International Travel Grant for attending RexGG2019 International Conference held in Belgium from Indian Institute of Technology, Hyderabad, India, 2019. 2. Best Poster Award in Advanced Materials Category at NMD-ATM of IIM, Kolkata, India (2018) 3. Senior Research Fellowship from MHRD, India for Ph.D. (2016-2020) 4. Excellence in Research Award for the year 2016 on the occasion of Foundation day from IIT Hyderabad 5. All India Rank 226, Graduate Aptitude Test in Engineering (GATE) in Metallurgical Engineering (2013) |
Preferred Host Institution type | Public, Research centre |
Additional information | |
Contact | |
rajasekhar617@gmail.com | |
Phone number | +917981847865 |
Website | https://orcid.org/0000-0001-8656-9270 |