Information about Researcher R SANDEEP
Researcher: R SANDEEP
Information
Role | Researcher |
---|---|
First name | R |
Last name | SANDEEP |
Country | India |
Academic title | PhD |
Organisation | Central University of Rajasthan |
Thematic area/field | NZ – Life Sciences / NZ9 Fundamentals of applied life sciences and biotechnology |
Key words | Crude Oil; Enhanced Oil Recovery, Oil Field Microbiology, Bioremediation, Oil Spills |
More | |
Short summary of activities and expertise | My Ph.D thesis (Evaluation of a Biopolymer for its potential in Enhancing Oil Recovery) was designed with the main interest to find out the the potential of using a novel biopolymer that can increase the sweep efficiency of oil, promote surfactant production/behavior and selective biomass plugging to increase oil production from carbonate reservoir. To evaluate such potential the work was divided in three objectives: a. (Stable rheological characteristics): Monitoring and comparing changes in rheology of different novel polymer solutions with commercially used EOR polymers. b. (Surfactant Behavior): To monitor the changes occurring in surface characteristics of the oil-wet rock surfaces; through a combination of processes to understand about different mechanisms of wettability alteration for the treatment process. c. (EOR potential): The performance study of selected polymers using oil reservoir simulating bioreactors to investigate the crude oil displacement efficiency of different polymer flooding systems prepared with produced water. This was followed by promoting growth of resident microbial communities in the reservoir to increase MEOR potential. At this stage the biopolymer injected will act as a substrate for microbial growth. This work has led to the filing of a patent and publishing research articles and book chapters. In the present study, we will experimentally investigate the feasibility and the potential of using a novel polymeric surfactant along with adjuvants (electron acceptors like nitrate) that can increase the sweep efficiency of oil, promote surfactant production and selective biomass plugging to increase oil production. This formulation would be co-injected under low salinity conditions to favor wettability alteration. Hence, this new recovery method will use biological and chemical approaches together to increase the oil recovery from marginal wells, is to be known as PolyMicro EOR (Polymer Microbial Enhanced Oil Recovery). |
Relevant publications and/or research/innovation products | 1. Rellegadla Sandeep, Shikha Jain, Akhil Agrawal. “A Holistic Approach to Determine the Enhanced Oil Recovery Potential of Hydroxyethylcellulose, Tragacanth Gum and Carboxymethylcellulose”. Journal of Molecular Liquids (2021): 117334. https://doi.org/10.1016/j.molliq.2021.117334 2. Rellegadla, Sandeep, Shikha Jain, Jitendra S. Sangwai, Meeta Lavania, Banwari Lal, Lisa Gieg, Aruliah Rajasekar, Achinta Bera, and Akhil Agrawal. "Wettability Alteration of the Oil-Wet Carbonate by Viscosity-Augmented Guar Galactomannan for Enhanced Oil Recovery." ACS Applied Polymer Materials 3, no. 4 (2021): 1983-1994. https://doi.org/10.1021/acsapm.1c00059 3. Prajapat, Ganshyam, Shikha Jain, Sandeep Rellegadla, Pankaj Tailor, and Akhil Agrawal. "Synergistic approach to control reservoir souring in the moderately thermophilic oil fields of western India." Bioresource Technology Reports 14 (2021): 100649. https://doi.org/10.1016/j.biteb.2021.100649 4. Rellegadla, Sandeep, Himanshu K. Bairwa, Mankamna R. Kumari, Ganshyam Prajapat, Surendra Nimesh, Nidhi Pareek, Shikha Jain, and Akhil Agrawal. "An Effective Approach for Enhanced Oil Recovery Using Nickel Nanoparticles Assisted Polymer Flooding." Energy & Fuels 32, no. 11 (2018): 11212-11221. https://doi.org/10.1021/acs.energyfuels.8b02356 5. Rellegadla Sandeep, Shikha Jain, Akhil Agrawal, Banwari Lal, Jitendra Sangwai, Meeta Lavania. “Composition for Enhanced Oil Recovery Injection Fluid and Process Theroff” Indian Patent Application Number: 202011041858. Innovation Product: WetAlter - A formulation for enhancing crude oil recovery from marginal oil wells conditions |
Other relevant achievements | • Council of Industrial and Scientific Research (CSIR) – Senior Research Fellowship (2018-Current) • University Grant Commission PhD Fellowship –(2015-2018) • Invited as Member of Advisory committee and Keynote Speaker of 1st International Conference on Emerging Trends in Advanced Technologies – 2021, Arka Jain University (2021) • PhD Rapid Presentation Award, Central University of Rajasthan –(2020) • Best poster presentation Award at CSIR – Indian Institute of Petroleum (IIP) - SEFCO Conference- (2019) • Best Volunteer Award, Awarded for Conference Graphics, Abstract Book Designing at ICMBDT International Conference, Central University of Rajasthan, India (2019) • Best Business plan pitching Award – Conference held at Rajasthan Science Congress, Amity University, Jaipur, India- (2017) • Best Business plan pitching model, Awarded at STIDE StartuP conference, Central University of Rajasthan, India -(2016) |
Preferred Host Institution type | Public, Private, Academic, Non-academic, Research centre, Other |
Additional information | I have also worked on following interdisciplinary projects/government grants related to oil field souring, enhanced oil recovery and development methods to reduce desertification: 1. Monitoring and Control of the Sulfate Reducing Bacteria (SRB) and Souring in Oil Field of Western Rajasthan, India 2. Development and Demonstration of Biochemical Enhanced Oil Recovery (BcEOR) Technology for Marginal Oil Wells of Western India 3. Development and Scale Up of Desert Soilification Technology (DST) for Land Reclammation of Western Rajasthan 4. Development of Biochemical Enhanced Oil Recovery Technology for North-Eastern Oil Fields of India |
Contact | |
rsandeep2203@gmail.com | |
Phone number | 8651395003 |
Website | https://www.researchgate.net/profile/Sandeep-Rellegadla |