Information about Researcher Ramalingam Manikandan
Researcher: Ramalingam Manikandan
Information
Role | Researcher |
---|---|
First name | Ramalingam |
Last name | Manikandan |
Country | Republic of Korea |
Academic title | Dr. |
Organisation | Dongguk University |
Thematic area/field | ST – Physical Sciences and Engineering / ST4 ChemistryST5 Materials |
Key words | Electroanalytical chemistry, biosensors, environmental sensors, nanomaterials, wearable sensors |
More | |
Short summary of activities and expertise | Ph.D. work (University of Madras, India 2013-2018) thesis title “Fabrication of surface-modified polymer film electrodes and their applications in electrocatalysis and stripping analysis”. The work involved the fabrication of redox dyes and azo dyes-based polymer film electrodes were prepared by electrochemical polymerization or deposition method. My ultimate goal is to develop a one polymer film material has used for a different kind of approach towards sensor applications. My research internship program period (Kaohsiung Medical University, Taiwan, 2017-2018) almost four different kinds of porous and 2D nanohybrid materials (2D porous g-C3N4) were prepared and confirmed by various analytical techniques. The prepared nanohybrid materials were used for the environmental electrochemical sensor (heavy metals detection in different food samples, organic pollutants detection in different water samples) applications. The first postdoctoral work (Nanjing Medical University, China. 2019-2021). The different kinds of metal phthalocyanine were coupled with different carbon-based nanomaterials were prepared using novel ultrasonic waves techniques. Further, the prepared materials were successfully coated on the transparent ITO glass plates and directly used for the detection of antioxidants in various biological samples and food samples. The second postdoctoral work (Dongguk University, South Korea, 2021-till now). Paper-based flexible electrode preparation for the electrochemical sensor devices. In this project, we are fabricating dual functionality of the electrodes, which means only one paper-based device will be used for electrochemical oxidation as well as electrochemical reduction reactions. Based on my research experience, I am looking forward to getting an opportunity to improve my electrochemical sensing device fabrication knowledge and I deem it a privilege and pleasure if I get the chance of working with your institute as a post-doctoral fellow. |
Relevant publications and/or research/innovation products | Publications 1. Differential Pulse Anodic Stripping Voltammetric Determination of Lead (II) Using Poly Xylenol Orange Modified Electrode. Ramalingam Manikandan and Sangilimuthu Sriman Narayanan. Electroanalysis 29 (2017) 609 615. 2. Fabrication and characterization of poly 2 napthol orange film modified electrode and its application to selective detection of dopamine. Ramalingam Manikandan , P.N. Deepa and Sangilimuthu Sriman Narayanan Journal of solid state Electrochemistry , 21 (2017) 3567 3578. 3. Anodic Stripping Voltammetric determination of Hg(II) using poly xylenol orange film modified electrode. Ramalingam Manikandan, P.N. Deepa and Sangilimuthu Sriman Narayanan Ionics, DOI: 10.1007/ s11581 018 2704 2 4. A nanocomposite consisting of porous graphitic carbon nitride nanosheets and oxidized multiwalled carbon nanotubes for simultaneous anodic stripping voltammetric determination of Cadmium(II), Mercury(II), Lead(II) and Zinc(II). Ramalingam Manikandan, Ponnusamy Vinoth Kumar, Sangilimuthu Sriman Narayanan, Microchemica Acta , 2019, https://doi.org/10.1007/s00604 018 3178 7 5. Electrochemical determination of 4 nitrophenols in environmental water samples using porous graphitic carbon nitride coated screen-printed electrode. Ramalingam Manikandan, Ponnusamy Vinoth Kumar, Sangilimuthu Sriman Narayanan, Journal of Environmental Science and Pollution Research , 2019, https://doi.org/10.1007/s11356 019 05494 3 6. Simultaneous anodic stripping voltammetric determination of Pb (II) and Cd(II) using Poly methyl thymol blue film modified electrode. Ramalingam Manikandan and Sangilimuthu Sriman Narayanan Ionics 2019, DOI: 10.1007/s11581 019 03143 w 7. Simultaneous electrochemical determination of Adenine and Guanine using poly 2 Naphthol orange film modified electrode. Ramalingam Manikandan, Deepa P.N, Sangilimuthu Sriman Narayanan, Ionics 2019 https://doi.org/10.1007/ s11581 019 03279 9 |
Other relevant achievements | Patent Copper Phthalocyanine Conjugated Graphite Carbon Nitride Nanocomposite, It's Modified Electrode, and Preparation Method, Chen Jin, Zhu Ping, Jiang Huijun, Zhou Liuzhu, Lima Linehan , Manikandan, Patent Number: 2020104929578, Authorized Announcement Date: 2021 April 27th. |
Preferred Host Institution type | Public, Private, Academic, Non-academic, Research centre, Enterprise, Non-governmental organisation (NGO) |
Additional information | With my previous research experience, I am looking forward to getting an opportunity to improve my electrochemical sensing device fabrication knowledge and I deem it a privilege and pleasure if I get the chance of working with your institute as a post-doctoral fellow. |
Contact | |
maniiichem@gmail.com | |
Phone number | 010-5934-9912 |
Website | http://gwxy.njmu.edu.cn/2020/0109/c8954a160588/page.htm |