Information about Hosting Offer
Hosting Offer: Silesian University of Technology (Politechnika Slaska)
Information
Role | Hosting Offer |
---|---|
Organisation | Silesian University of Technology (Politechnika Slaska) |
Organisation type | Public, Academic |
City | Gliwice |
HR Excellence in Research Award from the European Commission | yes |
National evaluation category | A+ (excellent) |
Faculty / Dept. / Division / Laboratory / Research group | Functional Nanomaterials Group |
Website | www.fnano.eu |
Thematic area/field | ST – Physical Sciences and Engineering / ST5 Materials |
Key words | Nanomaterials; Chemical modification; Electrical properties; Photonics; Catalysis |
Short summary of activities and expertise | Functional Nanomaterials Group at the Silesian University of Technology focuses on synthesis, processing, characterization, and application of a broad spectrum of (nano)materials. Thanks to the thorough know-how of chemistry a diverse group of (nano)materials is produced to probe their electronic, photonic, and catalytic properties. |
Role and profile of key persons (incl. supervisor) | The group is led by Dr. Dawid Janas, a former POLONEZ program fellow, who moved from the University of Cambridge in the UK to Gliwice, Poland. He will provide supervising/mentoring experience for the POLONEZ BIS fellow. |
Previous and current involvement in research and training programmes | The group members have experience in conducting research within flagship funding programs such as ERC Starting Grant, NCN OPUS, or NCBR Leader (among others). |
Relevant publications and/or research/innovation products | More information about the prospective supervisor: https://scholar.google.com/citations?user=5KQNw9EAAAAJ&hl=en |
Key research facilities, infrastructure, and equipment | The group owns or has access to infrastructure enabling synthesis and modification of materials and nanomaterials. Moreover, the team has a number of instruments enabling the characterization of their electrical, catalytic, and photonic properties. |
Hosting arrangements | The group owns or has access to infrastructure enabling synthesis and modification of materials and nanomaterials. Moreover, the team has a number of instruments enabling the characterization of their electrical, catalytic, and photonic properties. |
Key research facilities, infrastructure, and equipment | The interdisciplinary hosting group is home to a number of active researchers and PhD students including members from abroad. The research is carried out in participation with leading research units worldwide, which gives an opportunity to expand the horizons quickly. |
Intersectoral secondments options | |
Other benefits | The Silesian University of Technology (1 of 10 research universities in Poland) conducts a plethora of development programs. They give the possibility to obtain financing for internships, conferences, purchases of scientific equipment and substantially increase remuneration under many pro-quality programs. |
Candidate sought | The candidate should have at least 5 papers published in the journals from the JCR list in the past 5 years. (S)he should also demonstrate: - Independence in laboratory work - Capabilities to work in a team and supervise PhD/MSc students - Interest in materials chemistry, materials chemistry of nanomaterials in particular - Experience in design, execution, and interpretation of experiments - Comprehension of English enabling preparation of manuscripts and presentation of results at conferences |
Have you hosted POLONEZ Fellows or MSCA IF Fellows before? | no |
Candidatures deadline | 2021-12-08 |
Contact | |
First name | Dawid |
Last name | Janas |
dawid.janas@polsl.pl | |
Phone number |