Information about Hosting Offer
Hosting Offer: International Institute of Molecular Mechanisms and Machines Polish Academy of Sciences
Information
Role | Hosting Offer |
---|---|
Organisation | International Institute of Molecular Mechanisms and Machines Polish Academy of Sciences |
Organisation type | Public |
City | Warsaw |
HR Excellence in Research Award from the European Commission | no |
National evaluation category | A+ (excellent) |
Faculty / Dept. / Division / Laboratory / Research group | Laboratory of Mitochondrial Biogenesis |
Website | https://www.imol.edu.pl/agnieszka-chacinska |
Thematic area/field | NZ – Life Sciences / NZ3 Cellular and developmental biology |
Key words | mitochondria, protein biogenesis, protein degradation, protein homeostasis, protein transport |
Short summary of activities and expertise | The International Institute of Molecular Mechanisms and Machines (IMol) Polish Academy of Sciences is a novel scientific institution devoted to basic science that aims to combine expertise from different research fields according to the highest international standards. Its mission is to serve as an important nucleation point of excellence on the scientific map of Poland and to promote creativity, productivity, innovation and collaboration. IMol is led by Professors Agnieszka Chacińska and Magda Konarska, advised by the International Scientific Board, and acts in a partnership with the University Medical Center Göttingen. At present, it consists of seven research groups. IMol provides its scientists with the best working conditions to grow and implement their ambitious, scientific goals. More about IMol please find at: https://www.imol.edu.pl/. The applicant will be hosted by the LABORATORY OF MITOCHONDRIAL BIOGENESIS, headed by Prof. Agnieszka Chacińska. Research of Prof. Chacinska Group explores novel and exciting links between protein transport mechanisms and mitochondrial protein homeostasis. It postulates the presence of unique mechanisms involved in protein biogenesis that involve crosstalk between the cytosol and mitochondrial compartments. The goal of conducted research is to better understand the complex and dynamic processes involved in the formation of functional organelles, as well as the maintenance of cellular protein homeostasis and its failures, which result in pathology. |
Role and profile of key persons (incl. supervisor) | Prof. Agnieszka Chacinska is head of ReMedy IRAP and director of the International Institute of Molecular Mechanisms and Machines PAS, IMol. She received a PhD from the Institute of Biochemistry and Biophysics PAS with Prof. Magdalena Boguta and post-doctoral training with Prof. Nikolaus Pfanner, followed by a junior group leader position at the University of Freiburg, Germany. Subsequently, in 2009 she established a Laboratory of Mitochondrial Biogenesis at the International Institute of Molecular and Cell Biology in Warsaw, which In 2017 she moved to CeNT UW, and in 2021 transferred to IMol. She is a corresponding member of PAS, a member of EMBO and Academia Europaea. |
Previous and current involvement in research and training programmes | Prof. Chacińska carried out multiple grants awarded from various national (National Science Center, Foundation for Polish Science) and international (EMBO), funding agencies. She is currently conducting three research projects: two funded by NCN - 1) OPUS 17 entitled “Effects of proteasome inhibition on mitochondrial homeostasis” and 2) OPUS 18 entitled “Molecular mechanisms modulating the function of UCH-L1 deubiquitinase in human mitochondria”, and one funded by FNP - 3) “ReMedy, Regenerative Mechanisms for Health”. |
Relevant publications and/or research/innovation products | 1) Nowicka, U., Chroscicki, P., Stroobants, K., Sladowska, M., Turek, M., Uszczynska-Ratajczak, B., Kundra, R., Goral, T., Perni, M., Dobson, C.M., Vendruscolo, M., Chacinska, A. (2021). Cytosolic aggregation of mitochondrial proteins disrupts cellular homeostasis by stimulating other proteins aggregation. Elife. 2021 Jul 20;10:e65484. doi: 10.7554/eLife.65484. 2) Sladowska, M., Turek, M., Kim, M-J., Drabikowski, K., Mussulini B. H., Mohanraj, K., Serwa, R. A., Topf, U., Chacinska, A. (2021). Proteasome activity contributes to pro-survival response upon mild mitochondrial stress in Caenorhabditis elegans. PloS Biology, 19(7):e3001302. DOI: 10.1371/journal.pbio.3001302. 3) Mohanraj, K., Wasilewski, M., Benincá, C., Cysewski, D., Poznanski, J., Sakowska, P.., Bugajska Z., Deckers M., Dennerlein S., Fernandez-Vizarra E., Rehling P., Dadlez M., Zeviani M., Chacinska A. (2019). Inhibition of proteasome rescues a pathogenic variant of respiratory chain assembly factor COA7. EMBO molecular medicine, 11(5). DOI: 10.15252/emmm.201809561. 4) Topf, U., Suppanz, I., Samluk, L., Wrobel, L., Böser, A., Sakowska, P., Knapp, B., Pietrzyk, M. K., Chacinska, A., & Warscheid, B. (2018). Quantitative proteomics identifies redox switches for global translation modulation by mitochondrially produced reactive oxygen species. Nature Communications, 9(1), 324, DOI:10.1038/s41467-017-02694-8. 5) Wrobel, L., Topf, U., Bragoszewski, P., Wiese, S., Sztolsztener, M.E., Oeljeklaus, S., Varabyova, A., Lirski, M., Chroscicki, P., Mroczek, S., Januszewicz, E., Dziembowski, A., Koblowska, M., Warscheid, B., Chacinska, A. (2015). Mistargeted mitochondrial proteins activate a proteostatic response in the cytosol. Nature, 524, 485-488. |
Key research facilities, infrastructure, and equipment | IMol is a newly established institute, and in the first phase of its existence, it operates within the space of the CeNT (University of Warsaw) and in autumn 2022 it moves to its permanent location. Employees of IMol have access to the equipment and infrastructure of CeNT UW, including cell culture rooms equipped with hoods, cell incubators, and other standard laboratory equipment. Moreover, IMol successively expands its own equipment infrastructure in order to become fully independent after moving to its final localization. Recently the institute has bought new, common equipment accessible for all research groups including: 1. Synergy Neo2 (a robust plate reader that enables a broad array of absorbance, luminescent and fluorescent readouts), 2. LightCycler 480 (a real-time PCR device that supports mono- or multicolor applications), 3. Amersham ImageQuant 800 (a highly sensitive and robust charge-coupled device, CCD, imagers for capturing high-quality images in life science applications), 4. BioComp gradient station (a unique system for ultra-centrifugation gradient forming, fractionation, and analysis), 5. Bioscreen C Pro (microplate reader designed for laboratories performing a continuous monitoring of cell growth under a controlled set of conditions), and 6. 10x Chromium Single Cell Controller (a specialized instrument for streamlined sample processing and barcoding during preparation of single cell sequencing libraries). In the following months the institute will also purchase a confocal microscope and hypoxia workstation. Scientists at IMol have access to the Proteomics Core Facility dedicated to the measurement and analysis of peptides and proteins involved in biological processes and structures. Currently, it is equipped with a nanoLC Dionex Ultimate 3000 coupled with Q-Exactive HF-X mass spectrometer and UPLC-coupled Q-Exactive UHMR. Specialised assistance with experimental procedures and data analysis is available. |
Hosting arrangements | IMol is a newly established institute, and in the first phase of its existence, it operates within the space of the CeNT (University of Warsaw) and in autumn 2022 it moves to its permanent location. Employees of IMol have access to the equipment and infrastructure of CeNT UW, including cell culture rooms equipped with hoods, cell incubators, and other standard laboratory equipment. Moreover, IMol successively expands its own equipment infrastructure in order to become fully independent after moving to its final localization. Recently the institute has bought new, common equipment accessible for all research groups including: 1. Synergy Neo2 (a robust plate reader that enables a broad array of absorbance, luminescent and fluorescent readouts), 2. LightCycler 480 (a real-time PCR device that supports mono- or multicolor applications), 3. Amersham ImageQuant 800 (a highly sensitive and robust charge-coupled device, CCD, imagers for capturing high-quality images in life science applications), 4. BioComp gradient station (a unique system for ultra-centrifugation gradient forming, fractionation, and analysis), 5. Bioscreen C Pro (microplate reader designed for laboratories performing a continuous monitoring of cell growth under a controlled set of conditions), and 6. 10x Chromium Single Cell Controller (a specialized instrument for streamlined sample processing and barcoding during preparation of single cell sequencing libraries). In the following months the institute will also purchase a confocal microscope and hypoxia workstation. Scientists at IMol have access to the Proteomics Core Facility dedicated to the measurement and analysis of peptides and proteins involved in biological processes and structures. Currently, it is equipped with a nanoLC Dionex Ultimate 3000 coupled with Q-Exactive HF-X mass spectrometer and UPLC-coupled Q-Exactive UHMR. Specialised assistance with experimental procedures and data analysis is available. |
Key research facilities, infrastructure, and equipment | The IMol administration is highly efficient and motivated, English-speaking and experienced in helping foreigners. The administrative staff provides extensive assistance in obtaining a residence permit, recruitment process, grant applications and reports, purchases and others. Moreover, IMol scientists are supported on a daily basis by lab managers. In order to build a strong inter institutional network all scientists at IMol are strongly encouraged to participate in two seminar series: IMol Science Club, which invites outside speakers, and IMol Colloquia, focused on presentations by IMol PhD students, postdocs, and group leaders. The programs of both are available on the web page of IMol. |
Intersectoral secondments options | The intersectoral secondment will be discussed between the fellow and the supervisor and adjusted to the interests and career goals of the candidate. |
Other benefits | Private health care, full technical, administrative and organizational support from professional English-speaking personnel, participation in courses, scientific training, support from peers, and academic mentoring. |
Candidate sought | The ideal candidate should have strong interests in molecular and cellular biology and passion for science. |
Have you hosted POLONEZ Fellows or MSCA IF Fellows before? | no |
Candidatures deadline | 2022-06-01 |
Contact | |
First name | Michał |
Last name | Wrzesiński |
projekty@imol.institute | |
Phone number |